Most Recent Clarendon Hills Homes For Sale
| View All Clarendon Hills Homes For Sale | ||
|
431 Colfax Ave, Clarendon Hills, IL 60514 | $574,500 |
|
28 Oxford Ave, Clarendon Hills, IL 60514 | $869,000 4 beds 4 baths |
|
36 Golf Ave, Clarendon Hills, IL 60514 | $749,000 3 beds 3 baths |
Real Estate Resources |
Clarendon Hills Apartments
There are 509 apartments found in and near the Clarendon Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings